Call Suite CX uses a transparent platform + usage pricing model. Your monthly subscription covers the software, while telephony, messaging, and AI features are billed at the rates below. All usage is billed in arrears based on actual consumption.
| Kenya (Local) | $0.008/min |
| East Africa (UG, TZ, RW) | $0.012/min |
| Rest of Africa | $0.018/min |
| North America / EU | $0.005/min |
| Rest of World | From $0.015/min |
Inbound calls to toll‑free numbers (e.g., +254 800) are billed to the account holder at standard destination rates.
| Kenya (Mobile) | $0.010/min |
| Kenya (Landline) | $0.008/min |
| East Africa | $0.015/min |
| Rest of Africa | $0.025/min |
| North America | $0.009/min |
| UK / EU | $0.012/min |
| Asia / LATAM | From $0.018/min |
Rates are per‑minute, billed in 6‑second increments after the first minute. Connection fees may apply for certain destinations.
| Kenya (All Networks) | $0.008/msg |
| East Africa | $0.012/msg |
| Rest of Africa | $0.018/msg |
| Global (Tier 1) | $0.006/msg |
| Global (Tier 2/3) | From $0.015/msg |
| Kenya & East Africa | $0.002/msg |
| Rest of World | $0.003/msg |
SMS is billed per segment (160 GSM chars / 70 Unicode chars). Long messages are split and billed per segment.
WhatsApp conversations are billed per 24‑hour session, categorized by Meta. Rates below are starting from and vary by country.
| Marketing Promo | From $0.025/session |
| Utility Order/Ship | From $0.008/session |
| Authentication OTP | From $0.005/session |
| Service User‑initiated | From $0.003/session |
The first 1,000 service conversations per month are free via Meta. We pass this benefit directly to you.
| Marketing | $0.028/session |
| Utility | $0.010/session |
| Authentication | $0.006/session |
| Service | $0.004/session |
Full country‑by‑country rate card available on request. Rates updated quarterly per Meta's published tariffs.
| AI Call Transcription | $0.012/min |
| Real‑Time Translation | $0.018/min |
| Sentiment Analysis | $0.005/min |
| Chatbot NLU Requests | $0.002/request |
Professional plan includes 5 hours of AI transcription/agent/month free. Overage billed at standard rate.
| Call Recording Storage | $0.02/GB/month |
| Extended Retention (>90 days) | $0.015/GB/month |
| Export & Archive (Cold) | $0.008/GB/month |
| Media Transcoding | $0.003/min |
All recordings encrypted at rest (AES‑256). Default retention: 90 days. Configure longer retention in Settings.
We support 190+ destinations. Our team can provide a custom rate sheet and volume discount proposal within 24 hours.
Request Custom QuoteOr email rates@callsuite.net
Rate Accuracy: We source rates directly from Tier‑1 carriers (Twilio, Africa's Talking, Telnyx, Meta). While we strive for 100% accuracy, final billing reflects the actual carrier charge + a 12% platform handling fee. View real‑time usage in your dashboard.
This rate card supplements the Terms of Service. By using the Service, you agree to usage billing as described herein. Rates effective January 1, 2025.